logo




dates results where links sign read message email us home


British National Championships 15/16th July 2000

Ladies Slalom Results

    Bib   Name      1st rd   Finals   Overall 
 1      GATTY SAUNT Sarah      1.00/55/11.25   1.00/55/11.25   1,000.00 
 2      TOMS Marie      1.50/55/12.00   1.00/55/12.00    900.00 
 3      HUNTER Jackalyn      3.00/55/13.00   2.50/55/13.00    818.18 
 4      WINTER Hilary      2.50/55/13.00   5.00/55/14.25    809.09 
 5      JORDAN Hailey      0.50/55/14.25   4.00/55/14.25    727.27 
 6      GRAHAM Lynsey      0.50/55/14.25   2.50/55/16.00    663.64 
 7      MITCHELL Emma      0.00/43        0.00 

Men Slalom Results

    Bib   Name      1st rd   Finals   Overall 
 1      CAMPBELL Glenn      4.00/58/11.25   5.50/58/11.25   1,000.00 
 2      NEWBY-RICCI Jeremy      3.50/58/11.25   5.00/58/11.25    991.60 
 3      ASHER William      2.00/58/11.25   4.50/58/11.25    983.19 
 4      SOUTHAM Matthew      2.50/58/11.25   3.00/58/11.25    957.98 
 5      ASHER Thomas      1.00/58/11.25   3.00/58/11.25    957.98 
 6      BRONSON Shawn      3.00/58/11.25   2.50/58/11.25    957.98 
 7      FISHER Jodi      2.00/58/11.25   2.50/58/11.25    949.58 
 8      SEELS Jason      3.50/58/12.00   2.50/58/11.25    949.58 
 9      SHARMAN Damien      2.25/58/12.00   3.00/58/12.00    857.14 
 10      BUDD Danny      5.00/58/12.00   0.50/58/13.00    890.76 
 11      GLANFIELD Stephen      2.00/58/12.00       840.34 
 12      NICOLSON James      1.00/58/12.00       823.53 
 12      HATFIELD Lee      1.00/58/12.00       823.53 
 14      GODWIN Steve      5.50/58/13.00       798.32 
 15      SHAW Christopher      4.50/58/13.00       781.51 
 16      SMITH Steve      4.00/58/13.00       773.11 
 16      WILLMOT Billy      4.00/58/13.00       773.11 
 18      DANDY Graham      2.00/58/13.00       739.50 
 19      LITTLE Greig      0.50/58/13.00       714.29 
 20      SHARMAN Jonathan      5.00/58/14.25       689.08 
 21      WRIGHT Thomas      4.50/58/14.25       680.67 
 22      SKEYS Nick      4.00/58/14.25       672.27 
 23      SUMNER Christopher      3.50/58/14.25       663.87 
 24      TYLER Kevin      3.00/58/14.25       655.46 
 25      WINTER Martin      4.00/58/16.00       571.43 
 26      TREVOR Christian      2.50/55/18.25       344.54 
 27      ZYMS Andrzej      3.00/52        252.10 
 28      STANLEY Max      2.50/46        42.02 
 29      BARNES Bryan      1.00/46        16.81 
 29      MCCULLOCH Craig      1.00/46        16.81 

Ladies Tricks Results

    Bib   Name      1st rd   Finals   Overall 
 1      GATTY SAUNT Sarah      5850   6000   1,000.00 
 2      TOMS Marie      4670   5470    911.67 
 3      GRAHAM Lynsey      3130   2970    521.67 
 4      HUNTER Jackalyn      3120   2910    520.00 
 5      MITCHELL Emma      1200   1630    271.67 

Men Tricks Results

    Bib   Name      1st rd   Finals   Overall 
 1      SEELS Jason      3930   8220   1,000.00 
 2      SHAW Christopher      8110   8110    986.62 
 3      ASHER Thomas      7220   6800    878.35 
 4      SUMNER Christopher      6620   6570    805.35 
 5      ASHER William      6550   3840    796.84 
 6      BUDD Danny      4120   3050    501.22 
 7      MCCULLOCH Craig      3400       413.63 
 8      TREVOR Christian      3010       366.18 
 9      NICOLSON James      2900       352.80 
 10      HATFIELD Lee      1930       234.79 
 11      GLANFIELD Stephen      1100       133.82 

Ladies Jump Results

    Bib   Name   Country      1st rd   Finals   Overall 
 1      GATTY SAUNT Sarah   GBR      42.4m   45.0m   1,000.00 
 2      HUNTER Jackalyn   GBR      38.7m   43.7m    965.79 
 3      TOMS Marie   GBR      39.1m   41.3m    902.63 
 4      GRAHAM Lynsey   GBR      21.6m   23.9m    444.74 
 5      MITCHELL Emma   GBR      12.5m   11.2m    144.74 

Men Jump Results

    Bib   Name   Country      1st rd   Finals   Overall 
 1      SEELS Jason   GBR      60.1m   62.4m   1,000.00 
 2      BUDD Danny   GBR      56.7m   58.9m    933.21 
 3      PRICE Paul   GBR      55.2m   57.9m    914.12 
 4      SHARMAN Damien   GBR      54.6m   56.6m    889.31 
 5      FISHER Jodi   GBR      51.9m   56.3m    883.59 
 6      ASHER Thomas   GBR      50.2m   53.3m    826.34 
 7      ASHER William   GBR      54.5m   53.0m    849.24 
 8      SOUTHAM Matthew   GBR      47.7m       719.47 
 9      SKEYS Nick   GBR      45.0m       667.94 
 10      SHAW Christopher   GBR      44.3m       654.58 
 11      SHARMAN Jonathan   GBR      42.5m       620.23 
 12      NICOLSON James   GBR      35.9m       494.27 
 13      HATFIELD Lee   GBR      34.8m       473.28 

Ladies Overall Results

    Bib   Name      Slalom   Tricks   Jump   Overall 
 1      GATTY SAUNT Sarah      1,000.00   1,000.00   1,000.00   3,000.00 
 2      TOMS Marie       900.00    911.67    902.63   2,714.30 
 3      HUNTER Jackalyn       818.18    520.00    965.79   2,303.97 
 4      GRAHAM Lynsey       663.64    521.67    444.74   1,630.05 

Men Overall Results

    Bib   Name      Slalom   Tricks   Jump   Overall 
 1      SEELS Jason       949.58   1,000.00   1,000.00   2,949.58 
 2      ASHER Thomas       957.98    878.35    826.34   2,662.67 
 3      ASHER William       983.19    796.84    849.24   2,629.27 
 4      SHAW Christopher       781.51    986.62    654.58   2,422.71 
 5      BUDD Danny       890.76    501.22    933.21   2,325.19 
 6      NICOLSON James       823.53    352.80    494.27   1,670.60 
 7      HATFIELD Lee       823.53    234.79    473.28   1,531.60 



©1999-2000 Design Suite