EAME Under 21 Championships– Brescia, ITA

Under 21 Ladies Slalom Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (56)   Arthur Nicole   GBR      -21 F   2.00/55/11.25   4.00/55/11.25   790.70 
 2   (44)   Welter Claire Lise   *FRA      -21 F   3.00/55/11.25   1.50/55/11.25   767.44 
 3   (64)   Kurczynska Olga   POL      -21 F   1.50/55/12.00   5.00/55/12.00   674.42 
 4   (59)   Liakou Evdokia   GRE      -21 F   2.50/55/12.00   4.00/55/12.00   651.16 
 5   (35)   Aynaud Marion   FRA      -21 F   2.00/55/12.00   2.50/55/12.00   616.28 
 6   (11)   Veramchuk Maryia   BLR      -21 F   3.00/55/12.00   2.00/55/12.00   627.91 
 7   (45)   Dumoutier Clea   *FRA      -21 F   3.00/55/12.00   1.00/55/12.00   627.91 
 8   (27)   Caruso Silvia   *ITA      -21 F   2.00/55/12.00   1.00/55/12.00   604.65 
 9   (26)   Ianni Beatrice   *ITA      -21 F   2.00/55/12.00   4.00/55/13.00   604.65 
 10   (34)   Chardin Nancy   FRA      -21 F   2.00/55/12.00   3.50/55/13.00   604.65 
 11   (3)   Rohrer Irena   AUT      -21 F   1.50/55/12.00   3.50/55/13.00   593.02 
 12   (22)   Sergeeva Karina   ITA      -21 F   4.50/55/13.00   3.50/55/13.00   523.26 
 13   (68)   De Medrano Tiana Cristina   ESP      -21 F   3.50/55/13.00      500.00 
 13   (48)   Franc Ambre   *FRA      -21 F   3.50/55/13.00      500.00 
 13   (4)   Rauchenwald Tina   AUT      -21 F   3.50/55/13.00      500.00 
 16   (17)   Jepsen Maj   DEN      -21 F   3.00/55/13.00      488.37 
 17   (67)   Pinto Biescas Aida   ESP      -21 F   2.50/55/13.00      476.74 
 17   (6)   Strobbe Karen   BEL      -21 F   2.50/55/13.00      476.74 
 19   (51)   Berg Jeanna   GER      -21 F   1.50/55/13.00      453.49 
 19   (52)   Volk Franka Maria   GER      -21 F   1.50/55/13.00      453.49 
 21   (19)   Lammi Jutta   FIN      -21 F   1.25/55/13.00      447.67 
 22   (73)   Anesjo Kristine   SWE      -21 F   1.00/55/13.00      441.86 
 23   (18)   Madsen Camilla   DEN      -21 F   5.50/55/14.25      406.98 
 24   (60)   Kaldis Alexandra   GRE      -21 F   2.00/55/14.25      325.58 
 25   (12)   Matkovic Jelena   CRO      -21 F   0.00/55/14.25      279.07 
 26   (74)   Francke Lisa   SWE      -21 F   4.50/55/16.00      244.19 
 27   (76)   Cornaz Sandrine   SUI      -21 F   2.50/55/16.00      197.67 

Under 21 Men Slalom Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (23)   Luzzeri Matteo   ITA      -21 M   3.00/58/10.75   2.25/58/10.75   795.92 
 2   (24)   Ianni Matteo   *ITA      -21 M   2.50/58/11.25   2.00/58/10.75   775.51 
 3   (37)   Ricaud Loic   *FRA      -21 M   2.50/58/11.25   1.50/58/10.75   765.31 
 4   (13)   Sedlmajer Adam   CZE      -21 M   4.00/58/11.25   3.00/58/11.25   693.88 
 5   (42)   Duvernoy Guillaume   *FRA      -21 M   2.00/58/11.25   2.50/58/11.25   663.27 
 6   (30)   Snelleman Rik   NED      -21 M   1.50/58/11.25   2.00/58/11.25   653.06 
 7   (25)   Merolla Stelio   *ITA      -21 M   3.00/58/11.25   1.50/58/11.25   673.47 
 8   (69)   Bartalsky Martin   SVK      -21 M   0.50/58/11.25   1.25/58/11.25   637.76 
 9   (41)   Cavarretta Benjamin   *FRA      -21 M   2.00/58/11.25   4.50/58/12.00   653.06 
 10   (53)   Anthony Alexander   GBR      -21 M   1.50/58/11.25   1.50/58/12.00   642.86 
 11   (10)   Beliakou Herman   BLR      -21 M   0.50/58/11.25   2.50/58/13.00   622.45 
 12   (33)   Dailland Thibaud   FRA      -21 M   2.00/58/11.25   1.00/58/13.00   653.06 
 13   (49)   Goede Sebastian   GER      -21 M   3.50/58/12.00      561.22 
 13   (55)   Haslam Sam   GBR      -21 M   3.50/58/12.00      561.22 
 13   (75)   Lambrigger Loris   SUI      -21 M   3.50/58/12.00      561.22 
 16   (9)   Aksinevich Dzmitry   BLR      -21 M   3.00/58/12.00      551.02 
 16   (20)   D'Alberto Lorenzo   ITA      -21 M   3.00/58/12.00      551.02 
 16   (58)   Lambrou Loukas   GRE      -21 M   3.00/58/12.00      551.02 
 16   (72)   Lithner Erik   SWE      -21 M   3.00/58/12.00      551.02 
 20   (61)   Bernatowicz Krzystof   POL      -21 M   2.50/58/12.00      540.82 
 20   (79)   Santos Joao Pedro Ribeiro   POR      -21 M   2.50/58/12.00      540.82 
 20   (50)   Schipner Bojan   GER      -21 M   2.50/58/12.00      540.82 
 23   (15)   Kolman Martin   CZE      -21 M   1.50/58/12.00      520.41 
 23   (57)   Lambrou Andreas   GRE      -21 M   1.50/58/12.00      520.41 
 25   (54)   Critchley Stephen   GBR      -21 M   1.00/58/12.00      510.20 
 26   (8)   Bushyn Siarhei   BLR      -21 M   0.50/58/12.00      500.00 
 26   (29)   Schouten Jordy   NED      -21 M   0.50/58/12.00      500.00 
 28   (2)   Kostenberger Claudio   AUT      -21 M   5.50/58/13.00      479.59 
 29   (31)   Vos Danny   NED      -21 M   3.50/58/13.00      438.78 
 30   (21)   Napolitano Davide   ITA      -21 M   3.00/58/13.00      428.57 
 31   (39)   Coassin Pierre   FRA      -21 M   1.00/58/13.00      387.76 
 32   (5)   Lagae Pieter-Jan   BEL      -21 M   0.50/58/13.00      377.55 
 33   (65)   Moreno De Carlos S. De Leon Alvaro   ESP      -21 M   0.00/58/13.00      367.35 
 34   (71)   Efverstrom Daniel   SWE      -21 M   5.00/58/14.25      346.94 
 35   (66)   Roca Arribas Santi   ESP      -21 M   3.50/58/14.25      316.33 
 36   (78)   Sebok Zoltan   HUN      -21 M   4.00/58/18.25      81.63 
 36   (70)   Strijdom Juan   RSA      -21 M   4.00/58/18.25      81.63 

Under 21 Ladies Tricks Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (35)   Aynaud Marion   FRA      -21 F   7400   7460   869.46 
 2   (22)   Sergeeva Karina   ITA      -21 F   6740   7040   820.51 
 3   (11)   Veramchuk Maryia   BLR      -21 F   6050   6980   813.52 
 4   (46)   Cambray Iris   *FRA      -21 F   6220   6700   780.89 
 5   (27)   Caruso Silvia   *ITA      -21 F   4140   6470   754.08 
 6   (34)   Chardin Nancy   FRA      -21 F   6840   5170   797.20 
 7   (68)   De Medrano Tiana Cristina   ESP      -21 F   4230   4090   493.01 
 8   (19)   Lammi Jutta   FIN      -21 F   4430   2510   516.32 
 9   (60)   Kaldis Alexandra   GRE      -21 F   3730      434.73 
 10   (3)   Rohrer Irena   AUT      -21 F   2930      341.49 
 11   (74)   Francke Lisa   SWE      -21 F   2890      336.83 
 12   (52)   Volk Franka Maria   GER      -21 F   2660      310.02 
 13   (76)   Cornaz Sandrine   SUI      -21 F   2200      256.41 
 14   (4)   Rauchenwald Tina   AUT      -21 F   2170      252.91 
 15   (51)   Berg Jeanna   GER      -21 F   1860      216.78 

Under 21 Men Tricks Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (10)   Beliakou Herman   BLR      -21 M   10690   10790   923.80 
 2   (13)   Sedlmajer Adam   CZE      -21 M   8430   9730   833.05 
 3   (38)   Poteau Alexandre   *FRA      -21 M   9200   9060   787.67 
 4   (36)   Ballon Pierre   *FRA      -21 M   9080   9040   777.40 
 5   (16)   Kolman Zdenek   CZE      -21 M   7550   8370   716.61 
 6   (53)   Anthony Alexander   GBR      -21 M   7750   8240   705.48 
 7   (15)   Kolman Martin   CZE      -21 M   8670   8070   742.29 
 8   (33)   Dailland Thibaud   FRA      -21 M   8970   7300   767.98 
 9   (69)   Bartalsky Martin   SVK      -21 M   7110   7130   610.45 
 10   (31)   Vos Danny   NED      -21 M   6340   6360   544.52 
 11   (75)   Lambrigger Loris   SUI      -21 M   7460   6320   638.70 
 12   (8)   Bushyn Siarhei   BLR      -21 M   7360   5610   630.14 
 13   (40)   Fernandez Theo   *FRA      -21 M   6230      533.39 
 14   (54)   Critchley Stephen   GBR      -21 M   5670      485.45 
 15   (20)   D'Alberto Lorenzo   ITA      -21 M   5250      449.49 
 16   (39)   Coassin Pierre   FRA      -21 M   5070      434.08 
 17   (58)   Lambrou Loukas   GRE      -21 M   4800      410.96 
 18   (9)   Aksinevich Dzmitry   BLR      -21 M   4420      378.42 
 18   (30)   Snelleman Rik   NED      -21 M   4420      378.42 
 20   (49)   Goede Sebastian   GER      -21 M   3930      336.47 
 20   (66)   Roca Arribas Santi   ESP      -21 M   3930      336.47 
 22   (71)   Efverstrom Daniel   SWE      -21 M   3770      322.77 
 23   (50)   Schipner Bojan   GER      -21 M   3720      318.49 
 24   (57)   Lambrou Andreas   GRE      -21 M   3640      311.64 
 25   (55)   Haslam Sam   GBR      -21 M   3260      279.11 
 26   (23)   Luzzeri Matteo   ITA      -21 M   3230      276.54 
 27   (29)   Schouten Jordy   NED      -21 M   2980      255.14 
 28   (2)   Kostenberger Claudio   AUT      -21 M   2380      203.77 
 29   (61)   Bernatowicz Krzystof   POL      -21 M   2210      189.21 
 30   (65)   Moreno De Carlos S. De Leon Alvaro   ESP      -21 M   870      74.49 

Under 21 Ladies Jump Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (34)   Chardin Nancy   FRA      -21 F   48.6m   49.1m   958.21 
 2   (19)   Lammi Jutta   FIN      -21 F   44.6m   46.1m   868.66 
 3   (68)   De Medrano Tiana Cristina   ESP      -21 F   41.1m   44.8m   829.85 
 4   (17)   Jepsen Maj   DEN      -21 F   45.7m   42.6m   856.72 
 5   (4)   Rauchenwald Tina   AUT      -21 F   43.1m   41.8m   779.10 
 6   (11)   Veramchuk Maryia   BLR      -21 F   42.7m   41.4m   767.16 
 7   (47)   Neels Camille   *FRA      -21 F   40.7m   40.8m   710.45 
 8   (18)   Madsen Camilla   DEN      -21 F   40.6m   38.9m   704.48 
 9   (22)   Sergeeva Karina   ITA      -21 F   38.1m      629.85 
 10   (74)   Francke Lisa   SWE      -21 F   37.5m      611.94 
 11   (35)   Aynaud Marion   FRA      -21 F   36.2m      573.13 
 12   (51)   Berg Jeanna   GER      -21 F   33.5m      492.54 
 13   (67)   Pinto Biescas Aida   ESP      -21 F   32.9m      474.63 
 14   (60)   Kaldis Alexandra   GRE      -21 F   25.6m      256.72 

Under 21 Men Jump Results

Homologation: World record - 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Preliminary     Final     Overall  
 1   (54)   Critchley Stephen   GBR      -21 M   60.5m   61.9m   862.15 
 2   (2)   Kostenberger Claudio   AUT      -21 M   57.9m   60.5m   829.44 
 3   (13)   Sedlmajer Adam   CZE      -21 M   56.7m   58.8m   789.72 
 4   (69)   Bartalsky Martin   SVK      -21 M   57.8m   58.3m   778.04 
 5   (50)   Schipner Bojan   GER      -21 M   56.4m   58.1m   773.36 
 6   (21)   Napolitano Davide   ITA      -21 M   54.5m   57.9m   768.69 
 7   (53)   Anthony Alexander   GBR      -21 M   58.0m   56.9m   771.03 
 8   (30)   Snelleman Rik   NED      -21 M   56.2m   56.7m   740.65 
 9   (55)   Haslam Sam   GBR      -21 M   55.9m   56.7m   740.65 
 10   (43)   Buttigieg Anthony   *FRA      -21 M   54.2m   56.7m   740.65 
 11   (39)   Coassin Pierre   FRA      -21 M   55.4m   56.6m   738.32 
 12   (58)   Lambrou Loukas   GRE      -21 M   55.2m   55.2m   705.61 
 13   (65)   Moreno De Carlos S. De Leon Alvaro   ESP      -21 M   53.6m      668.22 
 14   (23)   Luzzeri Matteo   ITA      -21 M   52.1m      633.18 
 15   (66)   Roca Arribas Santi   ESP      -21 M   51.0m      607.48 
 16   (20)   D'Alberto Lorenzo   ITA      -21 M   50.4m      593.46 
 17   (10)   Beliakou Herman   BLR      -21 M   50.0m      584.11 
 18   (62)   Krzywinski Mateusz   POL      -21 M   48.9m      558.41 
 18   (63)   Rutkowski Jakub   POL      -21 M   48.9m      558.41 
 20   (8)   Bushyn Siarhei   BLR      -21 M   48.6m      551.40 
 21   (29)   Schouten Jordy   NED      -21 M   48.2m      542.06 
 22   (31)   Vos Danny   NED      -21 M   47.5m      525.70 
 23   (5)   Lagae Pieter-Jan   BEL      -21 M   46.6m      504.67 
 24   (49)   Goede Sebastian   GER      -21 M   46.0m      490.65 
 25   (57)   Lambrou Andreas   GRE      -21 M   43.7m      436.92 
 26   (15)   Kolman Martin   CZE      -21 M   43.6m      434.58 
 27   (71)   Efverstrom Daniel   SWE      -21 M   43.0m      420.56 
 28   (61)   Bernatowicz Krzystof   POL      -21 M   32.9m      184.58 

Under 21 Ladies Overall Results

- 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Slalom     Tricks     Jump     Overall  
 1   (34)   Chardin Nancy   FRA      -21 F   604.65   797.20   958.21   2345.13 
 2   (11)   Veramchuk Maryia   BLR      -21 F   627.91   813.52   767.16   2100.20 
 3   (35)   Aynaud Marion   FRA      -21 F   616.28   869.46   573.13   2040.25 
 4   (22)   Sergeeva Karina   ITA      -21 F   523.26   820.51   629.85   1938.66 
 5   (19)   Lammi Jutta   FIN      -21 F   447.67   516.32   868.66   1787.87 
 6   (68)   De Medrano Tiana Cristina   ESP      -21 F   500.00   493.01   829.85   1712.41 
 7   (4)   Rauchenwald Tina   AUT      -21 F   500.00   252.91   779.10   1532.01 
 8   (74)   Francke Lisa   SWE      -21 F   244.19   336.83   611.94   1192.96 
 9   (51)   Berg Jeanna   GER      -21 F   453.49   216.78   492.54   1162.81 
 10   (60)   Kaldis Alexandra   GRE      -21 F   325.58   434.73   256.72   1017.03 

Under 21 Men Overall Results

- 8/3/2007 - 8/5/2007
        Bib     Name     Country           Categ.     Slalom     Tricks     Jump     Overall  
 1   (13)   Sedlmajer Adam   CZE      -21 M   693.88   833.05   789.72   2156.28 
 2   (10)   Beliakou Herman   BLR      -21 M   622.45   923.80   584.11   2121.80 
 3   (53)   Anthony Alexander   GBR      -21 M   642.86   705.48   771.03   2077.42 
 4   (69)   Bartalsky Martin   SVK      -21 M   637.76   610.45   778.04   1997.54 
 5   (54)   Critchley Stephen   GBR      -21 M   510.20   485.45   862.15   1825.09 
 6   (30)   Snelleman Rik   NED      -21 M   653.06   378.42   740.65   1750.25 
 7   (23)   Luzzeri Matteo   ITA      -21 M   795.92   276.54   633.18   1705.64 
 8   (15)   Kolman Martin   CZE      -21 M   520.41   742.29   434.58   1697.28 
 9   (8)   Bushyn Siarhei   BLR      -21 M   500.00   630.14   551.40   1681.54 
 10   (58)   Lambrou Loukas   GRE      -21 M   551.02   410.96   705.61   1667.59 
 11   (20)   D'Alberto Lorenzo   ITA      -21 M   551.02   449.49   593.46   1593.97 
 12   (50)   Schipner Bojan   GER      -21 M   540.82   318.49   773.36   1592.95 
 13   (55)   Haslam Sam   GBR      -21 M   561.22   279.11   740.65   1562.29 
 14   (39)   Coassin Pierre   FRA      -21 M   387.76   434.08   738.32   1532.12 
 15   (31)   Vos Danny   NED      -21 M   438.78   544.52   525.70   1507.29 
 16   (2)   Kostenberger Claudio   AUT      -21 M   479.59   203.77   829.44   1452.05 
 17   (49)   Goede Sebastian   GER      -21 M   561.22   336.47   490.65   1388.34 
 18   (29)   Schouten Jordy   NED      -21 M   500.00   255.14   542.06   1297.20 
 19   (57)   Lambrou Andreas   GRE      -21 M   520.41   311.64   436.92   1268.97 
 20   (66)   Roca Arribas Santi   ESP      -21 M   316.33   336.47   607.48   1260.28 
 21   (65)   Moreno De Carlos S. De Leon Alvaro   ESP      -21 M   367.35   74.49   668.22   1110.06 
 22   (71)   Efverstrom Daniel   SWE      -21 M   346.94   322.77   420.56   1090.27 
 23   (61)   Bernatowicz Krzystof   POL      -21 M   540.82   189.21   184.58   914.61